The Final League Table for 1995/96
| Pos | Team Name | Owner Name | Total Points |
|---|---|---|---|
| Winner | Hot Balls F.C. | Ray | 317 |
| 2nd | Turd in the Hole | Sam | 274 |
| 3rd | Chilly Willy | Ted | 273 |
| 4th | King Kohn's XI | Alex | 267 |
| 5th | Benficalica Goal or Two | Ben | 252 |
| 6th | Albert's Trousers | Rob | 215 |
| 7th | Athletico Alamoo | Bodhinaga | 197 |
| 8th | Razor Ruddock's Rampant Rovers | Neil | 185 |
| 9th | Uwe's Grandad Bombed Old Trafford | Alistair | 168 |





